- The next Dinner Program Meeting will be on September 16 at Antun's of Westchester in Elmsford, NY
For more information, see below or contact ism7counties@aol.com
9/16/10 Meeting: Outsourcing 2.0 - The New Approach & What it Means to You
WELCOME
Our primary activities are the eight dinner meetings we host each year, some as solo efforts and others as joint meetings with other local Supply Chain organizations such as Tappan Zee APICS and the NYCONN Roundtable of CSCMP. All of our meetings are built around relevant speakers and presentations that provide the knowledge and networking our members need in today’s business world. We are also exploring re-instating our previous one-day seminars on Supply Chain topics of interest to our members.
We encourage you to attend our events and welcome your contributions of ideas and suggestions to make ISM 7-Counties a more meaningful organization to you. And, of course, we would welcome your active participation in any capacity. If you would be interested in helping a committee or even joining the Board, please contact me or any Board member listed in the website.
Sincerely,
Al Perreca, C.P.M., A.P.P.
Alfred Perreca, C.P.M., A.P.P.
President
ISM-7 Counties
Members of ISM-7 Counties are encouraged to visit the Membership News section to learn about your fellow members and about joining our group at LinkedIn.
An Explanation of The New ISM-7 Counties Dues Collection Process
By now, most members have received dues notices from the ISM National office, and most of those are for different amounts than the $225 you’ve been paying for the past few years. Rest assured that this does not represent a dues increase - our annual dues remain $225. What changes is the collection process, because we have outsourced dues collection to ISM National to reduce costs.
Instead of ISM-7 Counties manually collecting each member’s dues once a year at each member’s anniversary month and then paying each member’s National dues in 2 installments per year, National now collects all renewing dues once a year, for a uniform June ISM-7 Counties membership renewal and remits the local dues portion to us.
Our new “Dues Structure” chart below Illustrates the “Full Dues” amounts which ISM National bills, which vary depending on how many months are needed to carry a membership through to the next June anniversary date. It also shows the split between National and local dues. As you can see, the 12 month total remains $225.
| ISM-7 Counties' Dues Structure for 2010/2011 | ||||||||||
| as of | ||||||||||
| 6-1-10 Conversion to National Invoicing (ADB Processing) | ||||||||||
| Months | Old End Date | Old Start Date | Full Dues | ISM % | 7-C % | ADB % | Sum | ISM Dues | 7-C $ | ADB Fee |
| 16 | 1/31/2010 | 2/1/2010 | $296.67 | 49.4 | 47.2 | 3.4 | 100 | $146.67 | $140.00 | $10 |
| 15 | 2/28/2010 | 3/1/2010 | $278.75 | 49.3 | 47.1 | 3.6 | 100 | $137.50 | $131.25 | $10 |
| 14 | 3/31/2010 | 4/1/2010 | $260.83 | 49.2 | 47.0 | 3.8 | 100 | $128.33 | $122.50 | $10 |
| 13 | 4/30/2010 | 5/1/2010 | $242.92 | 49.1 | 46.8 | 4.1 | 100 | $119.17 | $113.75 | $10 |
| 12 | 5/31/2010 | 6/1/2010 | $225.00 | 51.2 | 44.2 | 4.7 | 100 | $110.00 | $105.00 | $10 |
| 11 | 6/30/2010 | 7/1/2010 | $207.08 | 48.7 | 46.5 | 4.8 | 100 | $100.83 | $96.25 | $10 |
| 10 | 7/31/2010 | 8/1/2010 | $189.17 | 48.5 | 46.3 | 5.3 | 100 | $91.67 | $87.50 | $10 |
| 9 | 8/31/2010 | 9/1/2010 | $171.25 | 48.2 | 46.0 | 5.8 | 100 | $82.50 | $78.75 | $10 |
| 8 | 9/30/2010 | 10/1/2010 | $153.33 | 47.8 | 45.7 | 6.5 | 100 | $73.33 | $70.00 | $10 |
| 7 | 10/31/2010 | 11/1/2010 | $135.42 | 47.4 | 45.2 | 7.4 | 100 | $64.17 | $61.25 | $10 |
| 6 | 11/30/2010 | 12/1/2010 | $117.50 | 46.8 | 44.7 | 8.5 | 100 | $55.00 | $52.50 | $10 |
| 5 | 12/31/2010 | 1/1/2011 | $99.58 | 46.0 | 43.9 | 10.0 | 100 | $45.83 | $43.75 | $10 |
| 4 | 1/31/2011 | 2/1/2011 | $81.67 | 44.9 | 42.9 | 12.2 | 100 | $36.67 | $35.00 | $10 |
| 3 | 2/28/2011 | 3/1/2011 | $63.75 | 43.1 | 41.2 | 15.7 | 100 | $27.50 | $26.25 | $10 |
| 2 | 3/31/2011 | 4/1/2011 | $45.83 | 40.0 | 38.2 | 21.8 | 100 | $18.33 | $17.50 | $10 |
| 1 | 4/30/2011 | 5/1/2011 | $27.92 | 32.8 | 31.3 | 35.8 | 100 | $9.17 | $8.75 | $10 |
| Monthly Dues Prorate | $9.17 | $8.75 | ||||||||
| ADB Fee (Fixed, Not Prorated) | $10 | |||||||||
| Note: "Full Dues" will be charged to bring all members to a New, unified 6/1 start date | ||||||||||





